JSM Series Locked Nut Tube Joint

零售价

市场价


The JSM series joints are applicable to connect soft quality nylon tube, plastic tube and rubber tube, the max working pressure is 1.0Mpa. They are easy to use and secure installation.

Keywords:

JSM Series

重量

Quantity
-
+

库存

隐藏域元素占位

  • Detail
  • Dimension in Inches
    • Commodity name: JSM Series Locked Nut Tube Joint
    • Commodity ID: 250

    The JSM series joints are applicable to connect soft quality nylon tube, plastic tube and rubber tube, the max working pressure is 1.0Mpa. They are easy to use and secure installation.

    1. Installation

     

    Unload the lock mother, connect the connector, then lock the pipe cap tight.

     

    2. Model example

     

    1. Locked-nut 3-way terminal joint,diameter is 6mm,thread of connectionis M10*1, Model: JSM-3T-Z6

    2. Locked-nut 3-way terminal joint,diameter is 10mm,thread of connectionis ZG3/8", Model: JSM-3T-Z10(ZG3/8")

  • 1. Female straight end fittings

     

    XQ

     

    Model JSM-Z3 JSM-Z4 JSM-Z6 JSM-Z8 JSM-Z10
    Diameter d 3 4 6 8 10
    Outer diameter of connection tube D 4*3 6*4 8*6 10*8 12*10
    Thread of connection port M6*1 M8*1 M10*1 M12*1.25 M16*1.5
    - - G1/8" G1/4" G3/8"
    - - ZG1/8" ZG1/4" ZG3/8"
    S 8 10 12 14 19
    S1 8 10 12 14 17
    L 23 25 27 29 33
    L1 6 7 7 9 10

     

    2. Locked-nut 1-way joint

     

    XQ

     

    Model JSM-3 JSM-4 JSM-6 JSM-8 JSM-10
    Diameter d 3 4 6 8 10
    Outer diameter of connection tube D 4*3 6*4 8*6 10*8 12*10
    S 8 10 12 14 17
    S1 8 10 12 14 17
    L 30 32 35 39 45

     

    3. Locked-nut right-angle terminal joint

     

    BS

     

    Model JSM-J-Z3 JSM-J-Z4 JSM-J-Z6 JSM-J-Z8 JSM-J-Z10
    Diameter d 3 4 6 8 10
    Outer diameter of connection tube D 4*3 6*4 8*6 10*8 12*10
    Thread of connection port M6*1 M8*1 M10*1 M12*1.25 M16*1.5
    - - G1/8" G1/4" G3/8"
    - - ZG1/8" ZG1/4" ZG3/8"
    S 8 10 12 14 19
    S1 8 10 12 14 17
    L 21 23 24 28 33
    L1 20 22 23 26 30

     

    4. Locked-nut right-angle joint

     

    XQ

     

    Model JSM-J-3 JSM-J-4 JSM-J-6 JSM-J-8 JSM-J-10
    Diameter d 3 4 6 8 10
    Outer diameter of connection tube D 4*3 6*4 8*6 10*8 12*10
    S1 8 10 12 14 17
    L 20 22 23 26 30

     

    5. Locked-nut 3-way terminal joint

     

    BS

     

    Model JSM-3T-Z3 JSM-3T-Z4 JSM-3T-Z6 JSM-3T-Z8 JSM-3T-Z10
    Diameter d 3 4 6 8 10
    Outer diameter of connection tube D 4*3 6*4 8*6 10*8 12*10
    Thread of connection port M6*1 M8*1 M10*1 M12*1.25 M16*1.5
    - - G1/8" G1/4" G3/8"
    - - ZG1/8" ZG1/4" ZG3/8"
    S 8 10 12 14 19
    S1 8 10 12 14 17
    L 42 46 48 56 66
    L1 6 7 7 9 10
    L2 20 22 23 26 30

     

    6. Locked-nut 3-way joint

     

    XQ

     

    Model JSM-3T-3 JSM-3T-4 JSM-3T-6 JSM-3T-8 JSM-3T-10
    Diameter d 3 4 6 8 10
    Outer diameter of connection tube D 4*3 6*4 8*6 10*8 12*10
    S 8 10 12 14 17
    S1 42 46 48 56 66
    L 21 23 24 28 33

     

    7. Locked-nut 4-way terminal joint

     

    BS

     

    Model JSM-4T-Z3 JSM-4T-Z4 JSM-4T-Z6 JSM-4T-Z8 JSM-4T-Z10
    Diameter d 3 4 6 8 10
    Outer diameter of connection tube D 4*3 6*4 8*6 10*8 12*10
    Thread of connection port M6*1 M8*1 M10*1 M12*1.25 M16*1.5
    - - G1/8" G1/4" G3/8"
    - - ZG1/8" ZG1/4" ZG3/8"
    S 8 10 12 14 19
    S1 8 10 12 14 17
    L 42 46 48 56 66
    L1 6 7 7 9 10
    L2 20 22 23 26 30

     

    8. Locked-nut 4-way joint

     

    BS

     

    Model JSM-4T-3 JSM-4T-4 JSM-4T-6 JSM-4T-8 JSM-4T-10
    Diameter d 3 4 6 8 10
    Outer diameter of connection tube D 4*3 6*4 8*6 10*8 12*10
    S1 8 10 12 14 17
    L 42 46 48 56 66

Previous page

Next page

+
  • JSM系列锁母式管接头.jpg

JSM Series Locked Nut Tube Joint

The JSM series joints are applicable to connect soft quality nylon tube, plastic tube and rubber tube, the max working pressure is 1.0Mpa. They are easy to use and secure installation.

keyword:

Category:

Pneumatic Accessory

  • Detail
  • Dimension in Inches
    • Commodity name: JSM Series Locked Nut Tube Joint
    • Commodity ID: 250

    The JSM series joints are applicable to connect soft quality nylon tube, plastic tube and rubber tube, the max working pressure is 1.0Mpa. They are easy to use and secure installation.

    1. Installation

     

    Unload the lock mother, connect the connector, then lock the pipe cap tight.

     

    2. Model example

     

    1. Locked-nut 3-way terminal joint,diameter is 6mm,thread of connectionis M10*1, Model: JSM-3T-Z6

    2. Locked-nut 3-way terminal joint,diameter is 10mm,thread of connectionis ZG3/8", Model: JSM-3T-Z10(ZG3/8")

  • 1. Female straight end fittings

     

    XQ

     

    Model JSM-Z3 JSM-Z4 JSM-Z6 JSM-Z8 JSM-Z10
    Diameter d 3 4 6 8 10
    Outer diameter of connection tube D 4*3 6*4 8*6 10*8 12*10
    Thread of connection port M6*1 M8*1 M10*1 M12*1.25 M16*1.5
    - - G1/8" G1/4" G3/8"
    - - ZG1/8" ZG1/4" ZG3/8"
    S 8 10 12 14 19
    S1 8 10 12 14 17
    L 23 25 27 29 33
    L1 6 7 7 9 10

     

    2. Locked-nut 1-way joint

     

    XQ

     

    Model JSM-3 JSM-4 JSM-6 JSM-8 JSM-10
    Diameter d 3 4 6 8 10
    Outer diameter of connection tube D 4*3 6*4 8*6 10*8 12*10
    S 8 10 12 14 17
    S1 8 10 12 14 17
    L 30 32 35 39 45

     

    3. Locked-nut right-angle terminal joint

     

    BS

     

    Model JSM-J-Z3 JSM-J-Z4 JSM-J-Z6 JSM-J-Z8 JSM-J-Z10
    Diameter d 3 4 6 8 10
    Outer diameter of connection tube D 4*3 6*4 8*6 10*8 12*10
    Thread of connection port M6*1 M8*1 M10*1 M12*1.25 M16*1.5
    - - G1/8" G1/4" G3/8"
    - - ZG1/8" ZG1/4" ZG3/8"
    S 8 10 12 14 19
    S1 8 10 12 14 17
    L 21 23 24 28 33
    L1 20 22 23 26 30

     

    4. Locked-nut right-angle joint

     

    XQ

     

    Model JSM-J-3 JSM-J-4 JSM-J-6 JSM-J-8 JSM-J-10
    Diameter d 3 4 6 8 10
    Outer diameter of connection tube D 4*3 6*4 8*6 10*8 12*10
    S1 8 10 12 14 17
    L 20 22 23 26 30

     

    5. Locked-nut 3-way terminal joint

     

    BS

     

    Model JSM-3T-Z3 JSM-3T-Z4 JSM-3T-Z6 JSM-3T-Z8 JSM-3T-Z10
    Diameter d 3 4 6 8 10
    Outer diameter of connection tube D 4*3 6*4 8*6 10*8 12*10
    Thread of connection port M6*1 M8*1 M10*1 M12*1.25 M16*1.5
    - - G1/8" G1/4" G3/8"
    - - ZG1/8" ZG1/4" ZG3/8"
    S 8 10 12 14 19
    S1 8 10 12 14 17
    L 42 46 48 56 66
    L1 6 7 7 9 10
    L2 20 22 23 26 30

     

    6. Locked-nut 3-way joint

     

    XQ

     

    Model JSM-3T-3 JSM-3T-4 JSM-3T-6 JSM-3T-8 JSM-3T-10
    Diameter d 3 4 6 8 10
    Outer diameter of connection tube D 4*3 6*4 8*6 10*8 12*10
    S 8 10 12 14 17
    S1 42 46 48 56 66
    L 21 23 24 28 33

     

    7. Locked-nut 4-way terminal joint

     

    BS

     

    Model JSM-4T-Z3 JSM-4T-Z4 JSM-4T-Z6 JSM-4T-Z8 JSM-4T-Z10
    Diameter d 3 4 6 8 10
    Outer diameter of connection tube D 4*3 6*4 8*6 10*8 12*10
    Thread of connection port M6*1 M8*1 M10*1 M12*1.25 M16*1.5
    - - G1/8" G1/4" G3/8"
    - - ZG1/8" ZG1/4" ZG3/8"
    S 8 10 12 14 19
    S1 8 10 12 14 17
    L 42 46 48 56 66
    L1 6 7 7 9 10
    L2 20 22 23 26 30

     

    8. Locked-nut 4-way joint

     

    BS

     

    Model JSM-4T-3 JSM-4T-4 JSM-4T-6 JSM-4T-8 JSM-4T-10
    Diameter d 3 4 6 8 10
    Outer diameter of connection tube D 4*3 6*4 8*6 10*8 12*10
    S1 8 10 12 14 17
    L 42 46 48 56 66

Product Message