QGA Ⅱ, QGB Ⅱ Series Cylinder

零售价

市场价


ISO international standard design,new cushion and sealing styles,rod suface chromed. Advanced and reliable functions and ling serice life. QGB typeair cushioned and QGA type without cushion. Various mounting styles, easy maintenanceand multiple utilizations, piston speed 50--500mm/s.

Keywords:

QGAII,QGBII Series

重量

Quantity
-
+

库存

隐藏域元素占位

  • Detail
  • Dimension in Inches
    • Commodity name: QGA Ⅱ, QGB Ⅱ Series Cylinder
    • Commodity ID: 229

    ISO international standard design,new cushion and sealing styles,rod suface chromed. Advanced and reliable functions and ling serice life. QGB typeair cushioned and QGA type without cushion. Various mounting styles, easy maintenanceand multiple utilizations, piston speed 50--500mm/s.

    1. Parameter

     

    Inner Diameter (Φ) 32 40 50 63 80 100 125 160 200 250 320
    Stroke Range (mm) QGBII 50-500 50-600 50-600 60-800 80-1200 80-1200 100-3000 120-3000 120-3000 120-3000 120-3000
    QGAII 0-600 0-600 0-600 0-800 0-1200 0-1200 0-3000 0-3000 0-3000 0-3000  
    Pressure Range (MPa) 0.15-1
    Temperature (°C) -25~+80   (at non-freezing conditions)                
    Theoretical Applied Force (N) (at 0.4MPa) Push 322 502 785 1246 2010 3140 4906 8038 12560 19625 32154
    Pull 276 422 589 1050 1688 2819 4404 7253 11775 18086 29610

     

    2. Symbol

     

    xq

     

    3. Model Indication

     

    xq

  • 1. Standard

     

    xq

     

    2. Rod side flange type MF1

     

    xq

     

    3. Head side flange type MF2

     

    xq

     

    4. Rod end single clevis type MP4

     

    xq

     

    5. Rod end double clevis type MP2

     

    xq

     

    6. Vertical to axis type MS1

     

    xq

     

    7. Intermediate movable trunnion type MT4

     

    xq

     

    Bore(Ф ) 32 40 50 63 80 100 125 160 200 250 320
    KK M10*1.25 M12*1.25 M16*1.5 M16*1.5 M20*1.5 M20*1.5 M27*2 M36*2 M36*2 M42*2 M48*2
    D(Ф ) 12 16 25 25 32 32 40 50 50 70 90
    B(Ф ) 26 34 45 45 55 55 65 80 80 110 125
    EE M10*1 M14*1.5 M14*1.5 M18*1.5 M18*1.5 M22*1.5 M22*1.5 M27*2 M27*2 M33*2 M33*2
    DD M5 M6 M6 M8 M10 M10 M12 M16 M16 M20 M24
    AM BII 22 24 32 32 40 40 54 72 72 84 96
    AII 14 16 22 22 28 28 36 50 50 56 63
    WH BII 26 30 35 37 46 51 65 80 95 110 125
    AII 22 25 25 25 29 29 34 35 40 45 54
    ZL BII 120 135 145 158 174 189 225 260 275 300 335
    AII 94 110 110 130 134 155 175 196 210 225 254
    HG 3 3 3 3 4 4 4 4 5 5 5
    TG 34 40 48 60 75 90 112 145 180 225 280
    E 48 55 65 80 100 115 145 190 225 280 350
    VD BII 17 21 26 25 33 34 40 48 55 71 85
    AII 10 10 10 10 14 14 14 15 20 25 25

     

    Bore(Ф)   32 40 50 63 80 100 125 160 200 250 320
    W BII 16 20 25 25 30 35 45 60 70 80 90
    AII 12 15 15 13 13 13 14 15 15 15 19
    UF   80 90 110 125 155 180 215 270 315 385 470
    TF   64 72 90 100 126 150 180 230 270 330 400
    R   32 36 45 50 63 75 90 115 135 165 200
    FB   7 9 9 9 12 14 16 18 22 26 33
    K   10 10 10 12 16 16 20 20 25 30 35
    ZF BII 130 145 155 170 190 205 245 280 300 330 370
    AII 100 120 120 140 150 170 195 216 235 255 289
    EW b12 26 28 32 40 50 60 70 90 90 110 120
    CD H9 10 12 12 16 16 20 25 30 30 40 45
    MR   10 12 12 15 15 20 25 30 30 40 45
    L   12 15 15 20 20 25 30 35 35 45 50
    XD BII 142 160 170 190 210 230 275 315 335 375 420
    AII 112 135 135 160 170 196 226 251 270 300 339
    UB   45 52 60 70 90 110 130 170 170 200 220
    CB H12 26 28 32 40 50 60 70 90 90 110 120
    H BII 22 25 25 30 35 35 40 45 45 49 55
    AII 16 20 20 25 25 30 35 40 40 44 50

     

    Bore(Ф) 32 40 50 63 80 100 125 160 200 250 320
    AH   32 36 45 50 63 71 90 115 135 165 200
    TR   32 36 45 50 63 75 90 115 135 165 200
    AB   7 9 9 9 12 14 16 18 22 26 32
    SA BII 142 161 170 185 210 220 250 300 320 350 390
    AII 116 141 145 169 187 208 231 281 310 340 380
    XA BII 144 163 175 190 215 230 270 320 345 380 425
    AII 114 138 140 160 175 196 220 256 280 305 344
    AO   11 12 15 13 19 19 25 20 30 35 35
    K1   4 5 6 6 8 8 8 10 12 14 16
    UW   46 58 70 85 105 126 155 195 240 300 380
    TD   12 16 16 20 20 25 25 32 32 40 50
    R1   1 1.5 1.5 1.5 1.5 2 2 2 2 3 3
    TL   12 16 16 20 20 25 25 32 32 40 50
    TM   50 63 75 90 110 132 160 200 250 320 400
    XV BII 73 82.5 90 97.5 110 120 145 170 185 205 230
    AII 56 67.5 67.5 75.5 81.5 92 104.5 115.5 125 135 154
    DB   25 30 30 35 35 45 45 60 60 70 80
    QGBII Weight Kg

    1.16+

    0.0042S

    1.81+

    0.0055S

    2.81+

    0.0088S

    4.43+

    0.0106S

    8.14+

    0.0173S

    10.92+

    0.0244S

    19.56+

    0.0334S

    41.72+

    0.0581S

    59.98+

    0.0688S

    97.64+

    0.1049S

    173.99+

    0.2533S

Previous page

Next page

+
  • QGAII、QGBII系列气缸.jpg

QGA Ⅱ, QGB Ⅱ Series Cylinder

ISO international standard design,new cushion and sealing styles,rod suface chromed. Advanced and reliable functions and ling serice life. QGB typeair cushioned and QGA type without cushion. Various mounting styles, easy maintenanceand multiple utilizations, piston speed 50--500mm/s.

Category:

Pneumatic Cylinder

  • Detail
  • Dimension in Inches
    • Commodity name: QGA Ⅱ, QGB Ⅱ Series Cylinder
    • Commodity ID: 229

    ISO international standard design,new cushion and sealing styles,rod suface chromed. Advanced and reliable functions and ling serice life. QGB typeair cushioned and QGA type without cushion. Various mounting styles, easy maintenanceand multiple utilizations, piston speed 50--500mm/s.

    1. Parameter

     

    Inner Diameter (Φ) 32 40 50 63 80 100 125 160 200 250 320
    Stroke Range (mm) QGBII 50-500 50-600 50-600 60-800 80-1200 80-1200 100-3000 120-3000 120-3000 120-3000 120-3000
    QGAII 0-600 0-600 0-600 0-800 0-1200 0-1200 0-3000 0-3000 0-3000 0-3000  
    Pressure Range (MPa) 0.15-1
    Temperature (°C) -25~+80   (at non-freezing conditions)                
    Theoretical Applied Force (N) (at 0.4MPa) Push 322 502 785 1246 2010 3140 4906 8038 12560 19625 32154
    Pull 276 422 589 1050 1688 2819 4404 7253 11775 18086 29610

     

    2. Symbol

     

    xq

     

    3. Model Indication

     

    xq

  • 1. Standard

     

    xq

     

    2. Rod side flange type MF1

     

    xq

     

    3. Head side flange type MF2

     

    xq

     

    4. Rod end single clevis type MP4

     

    xq

     

    5. Rod end double clevis type MP2

     

    xq

     

    6. Vertical to axis type MS1

     

    xq

     

    7. Intermediate movable trunnion type MT4

     

    xq

     

    Bore(Ф ) 32 40 50 63 80 100 125 160 200 250 320
    KK M10*1.25 M12*1.25 M16*1.5 M16*1.5 M20*1.5 M20*1.5 M27*2 M36*2 M36*2 M42*2 M48*2
    D(Ф ) 12 16 25 25 32 32 40 50 50 70 90
    B(Ф ) 26 34 45 45 55 55 65 80 80 110 125
    EE M10*1 M14*1.5 M14*1.5 M18*1.5 M18*1.5 M22*1.5 M22*1.5 M27*2 M27*2 M33*2 M33*2
    DD M5 M6 M6 M8 M10 M10 M12 M16 M16 M20 M24
    AM BII 22 24 32 32 40 40 54 72 72 84 96
    AII 14 16 22 22 28 28 36 50 50 56 63
    WH BII 26 30 35 37 46 51 65 80 95 110 125
    AII 22 25 25 25 29 29 34 35 40 45 54
    ZL BII 120 135 145 158 174 189 225 260 275 300 335
    AII 94 110 110 130 134 155 175 196 210 225 254
    HG 3 3 3 3 4 4 4 4 5 5 5
    TG 34 40 48 60 75 90 112 145 180 225 280
    E 48 55 65 80 100 115 145 190 225 280 350
    VD BII 17 21 26 25 33 34 40 48 55 71 85
    AII 10 10 10 10 14 14 14 15 20 25 25

     

    Bore(Ф)   32 40 50 63 80 100 125 160 200 250 320
    W BII 16 20 25 25 30 35 45 60 70 80 90
    AII 12 15 15 13 13 13 14 15 15 15 19
    UF   80 90 110 125 155 180 215 270 315 385 470
    TF   64 72 90 100 126 150 180 230 270 330 400
    R   32 36 45 50 63 75 90 115 135 165 200
    FB   7 9 9 9 12 14 16 18 22 26 33
    K   10 10 10 12 16 16 20 20 25 30 35
    ZF BII 130 145 155 170 190 205 245 280 300 330 370
    AII 100 120 120 140 150 170 195 216 235 255 289
    EW b12 26 28 32 40 50 60 70 90 90 110 120
    CD H9 10 12 12 16 16 20 25 30 30 40 45
    MR   10 12 12 15 15 20 25 30 30 40 45
    L   12 15 15 20 20 25 30 35 35 45 50
    XD BII 142 160 170 190 210 230 275 315 335 375 420
    AII 112 135 135 160 170 196 226 251 270 300 339
    UB   45 52 60 70 90 110 130 170 170 200 220
    CB H12 26 28 32 40 50 60 70 90 90 110 120
    H BII 22 25 25 30 35 35 40 45 45 49 55
    AII 16 20 20 25 25 30 35 40 40 44 50

     

    Bore(Ф) 32 40 50 63 80 100 125 160 200 250 320
    AH   32 36 45 50 63 71 90 115 135 165 200
    TR   32 36 45 50 63 75 90 115 135 165 200
    AB   7 9 9 9 12 14 16 18 22 26 32
    SA BII 142 161 170 185 210 220 250 300 320 350 390
    AII 116 141 145 169 187 208 231 281 310 340 380
    XA BII 144 163 175 190 215 230 270 320 345 380 425
    AII 114 138 140 160 175 196 220 256 280 305 344
    AO   11 12 15 13 19 19 25 20 30 35 35
    K1   4 5 6 6 8 8 8 10 12 14 16
    UW   46 58 70 85 105 126 155 195 240 300 380
    TD   12 16 16 20 20 25 25 32 32 40 50
    R1   1 1.5 1.5 1.5 1.5 2 2 2 2 3 3
    TL   12 16 16 20 20 25 25 32 32 40 50
    TM   50 63 75 90 110 132 160 200 250 320 400
    XV BII 73 82.5 90 97.5 110 120 145 170 185 205 230
    AII 56 67.5 67.5 75.5 81.5 92 104.5 115.5 125 135 154
    DB   25 30 30 35 35 45 45 60 60 70 80
    QGBII Weight Kg

    1.16+

    0.0042S

    1.81+

    0.0055S

    2.81+

    0.0088S

    4.43+

    0.0106S

    8.14+

    0.0173S

    10.92+

    0.0244S

    19.56+

    0.0334S

    41.72+

    0.0581S

    59.98+

    0.0688S

    97.64+

    0.1049S

    173.99+

    0.2533S

Product Message