QGD Ⅱ Series Slim Cylinder

零售价

市场价


QGDII series slim cylinder are our new products, bore are 12,16,20,25,32,40,50,63,80,100. have standard type(single rod and double action),double rods type,back fixed installing type,. Mounting type: normal hole (standard) and end hole with thread.the rod thread with inside thread(standard) and outside thread. The series are more small size and good structure,widely apply for machinery,chemical,medical,electron,food etc..

Keywords:

QGDII Series

重量

Quantity
-
+

库存

隐藏域元素占位

  • Detail
  • Dimension in Inches
    • Commodity name: QGD Ⅱ Series Slim Cylinder
    • Commodity ID: 242

    QGDII series slim cylinder are our new products, bore are 12,16,20,25,32,40,50,63,80,100. have standard type(single rod and double action),double rods type,back fixed installing type,. Mounting type: normal hole (standard) and end hole with thread.the rod thread with inside thread(standard) and outside thread. The series are more small size and good structure,widely apply for machinery,chemical,medical,electron,food etc..

    1. Parameter

     

    Bore (Φ)

    12
    16
    20
    25
    32
    40
    50
    63
    80
    100
    Max. stroke(mm)
    50
    300
    Pressure
    0.07--1.0
    0.05--1.0
    Pressure-proof
    1.5
    Temperature
    5--60
    Cushion
    no(¢12: with cushion)
    Lubrication
    no
    Thread of the rod
    inner thread (standard)
    Mounting
    hole (standard)

     

    2. Switch parameter

     

    Type
    D-A72
    D-A73
    Voltage
    AC220V
    DC24V
    AC110V
    Operating Current
    5--10mA
    5--40mA
    5--20mA
    Current Leakage
    0
    Acting time
    1.2ms
    Inner voltage
    <=2.4V
    Voltage-proof
    1500V
    Insulation resistance
    50M
    Temprature
    -10--60ºC
    Press force
    30G
    Available Unit
    Program Controller, Relay etc.

     

    3. Model Indication

     

    BS

  • 1. Standard Type (Single Rod Double Acting)

     

    xq

     

    1. Φ 12-Φ15

     

    xq

     

    2. Φ32-Φ100

     

    Bore (Ф〕 12 16 20 25 32 40 50 63 80 100
    Stroke 5-30 5-30 5-50 5-50 5-100 5-100 10-100 10-100 10-100 10-100
    A 31.5 34 36 37.5 40 46.5 48.5 54.5 63.5 75
    B 28 30.5 31.5 32.5 33 39.5 40.5 46 53.5 63
    D(Ф〕 6 8 10 12 16 16 20 20 25 30
    E 32 38 46.8 52 45 52 64 77 98 117
    F 6.5 5.5 5.5 5.5 7.5 8 10.5 10.5 12.5 13
    H M3*0.5 M4*0.7 M5*0.8 M6*1.0 M8*1.25 M8*1.25 M10*1.5 M10*1.5 M16*2.0 M20*2.5
    C 6 7 8 12 13 13 15 15 21 27
    I(Ф〕 - - - - 60 69 86 103 132 156
    J - - - - 4.5 5 7 7 6 6.5
    K 5 6 8 10 14 14 17 17 22 27
    L 3.5 3.5 4.5 5 7 7 8 8 10 12
    M 22 28 36 40 34 40 50 60 77 94
    N(Ф〕 3.5 3.5 5.5 5.5 5.5 5.5 6.6 9 11 11
    O(Ф〕 6.5depth3.5 6.5depth3.5 9depth7 9depth7 9depth7 9depth7 11depth8 14depth10.5 17.5depth13.5 17.5depth13.5
    P M5*0.8 M5*0.8 M5*0.8 M5*0.8 G1/8 G1/8 G1/4 G1/4 G3/8 G3/8
    Q 11 10 10.5 11 10.5 11 10.5 15 16 23
    S 35.5 41.5 48 53.5 58.5 66 80 93 112.5 132.5
    U 19.5 22.5 24.5 27.5 31.5 35 41 47.5 57.5 67.5
    V 25 29 36 40 - - - - - -
    Z - - - - 18 18 22 22 26 26

     

    3. End Hole with Thread

     

    xq

     

    Bore(Ф) 12 16 20 25 32
    O M4*0.7 M4*0.7 M6*1.0 M6*1.0 M6*1.0
    R 7 7 10 10 10
    Bore(Ф) 40 50 63 80 100
    O M6*1.0 M8*1.25 M10*1.75 M12*1.75 M12*1.75
    R 10 14 18 22 22

     

    4. External Thread on Piston Rod End

     

    xq

     

    Bore(Ф) 12 16 20 25 32 40 50 63 80 100
    C1 9 10 12 15 20.5 20.5 26 26 32.5 32.5
    X 10.5 12 14 17.5 23.5 23.5 28.5 28.5 35.5 35.5
    D1(Ф) 6 8 10 12 16 16 20 20 25 30
    H M5*0.8 M6*1.0 M8*1.25 M10*1.25 M14*1.5 M14*1.5 M18*1.5 M18*1.5 M22*1.5 M26*1.5
    L1 14 15.5 18.5 22.5 28.5 28.5 33.5 33.5 43.5 43.5
    K 5 6 8 10 14 14 17 17 22 27

     

    2. Double Extension Rod Type

     

    xq

     

    1. Φ12-Φ25 

     

    cq

     

    2. Φ32-Φ100

     

    Bore(Ф) 12 16 20 25 32 40 50 63 80 100
    Stroke 5-30 5-30 5-50 5-50 5-50 5-50 10-50 10-50 10-50 10-50
    A 39.4 43 47 49 54.5 64 66.5 68 81 94.5
    B 32.4 36 38 39 40.5 50 50.5 53 61 70.5
    D(Ф) 6 8 10 12 16 16 20 20 25 30
    E 32 38 46.8 52 45 52 64 77 98 117
    H M3*0.5 M4*0.7 M5*0.8 M6*1.0 M8*1.25 M8*1.25 M10*1.5 M10*1.5 M16*2.0 M20*2.5
    C 6 7 8 12 13 13 15 15 21 27
    I(Ф) - - - - 60 69 86 103 132 156
    J - - - - 4.5 5 7 7 6 6.5
    K 5 6 8 10 14 14 17 17 22 27
    L 3.5 3.5 4.5 5 7 7 8 8 10 12
    M 22 28 36 40 34 40 50 60 77 94
    N(Ф) 3.5 3.5 5.5 5.5 5.5 5.5 6.6 9 11 11
    O(Ф) 6.5depth3.5 6.5depth3.5 9depth7 9depth7 9depth7 9depth7 11depth8 14depth10.5 17.5depth13.5 17.5depth13.5
    P M5*0.8 M5*0.8 M5*0.8 M5*0.8 G1/8 G1/8 G1/4 G1/4 G3/8 G3/8
    Q 11 10 10.5 11 10.5 11 10.5 15 16 23
    S 35.5 41.5 48 53.5 58.5 66 80 93 112.5 132.5
    U 19.5 22.5 24.5 27.5 31.5 35 41 47.5 57.5 67.5
    V 25 29 36 40 - - - - - -
    Z - - - - 18 18 22 22 26 26

     

    3. End Hole with Thread

     

    xq

     

    Bore(Ф) 12 16 20 25 32
    O M4*0.7 M4*0.7 M6*1.0 M6*1.0 M6*1.0
    R 7 7 10 10 10
    Bore(Ф) 40 50 63 80 100
    O M6*1.0 M8*1.25 M10*1.75 M12*1.75 M12*1.75
    R 10 14 18 22 22

     

    4. Rod end with outer thread

    xq

     

    Bore(Ф) 12 16 20 25 32 40 50 63 80 100
    A 60.4 67 75 84 97.5 107 117.5 119 148 157.5
    C 9 10 12 15 20.5 20.5 26 26 32.5 32.5
    H M5*0.8 M6*1.0 M8*1.25 M10*1.25 M14*1.5 M14*1.5 M18*1.5 M18*1.5 M22*1.5 M26*1.5
    L14 14 15.5 18.5 22.5 28.5 28.5 33.5 33.5 43.5 43.5
    X 10.5 12 14 17.5 23.5 23.5 28.5 28.5 35.5 35.5

     

    3. Rear Positioning Installation Type

     

    1. Φ12-Φ25 

     

    xq

     

     

     

     

     

     

     

     

     

    2. Φ32-Φ100 

     

    xq

     

     

    Bore(Ф) 12 16 20 25 32 40 50 63 80 100
    Stroke 5-30 5-30 5-50 5-50 5-100 5-100 10-100 10-100 10-100 10-100
    A 31.5 34 36 37.5 40 46.5 48.5 54.5 63.5 75
    B 28 30.5 31.5 32.5 33 39.5 40.5 46 53.5 63
    D(Ф) 6 8 10 12 16 16 20 20 25 30
    E 32 38 46.8 52 45 52 64 77 98 117
    F 6.5 5.5 5.5 5.5 7.5 8 10.5 10.5 12.5 13
    H M3*0.5 M4*0.7 M5*0.8 M6*1.0 M8*1.25 M8*1.25 M10*1.5 M10*1.5 M16*2.0 M20*2.5
    C 6 7 8 12 13 13 15 15 21 27
    I(Ф) - - - - 60 69 86 103 132 156
    J - - - - 4.5 5 7 7 6 6.5
    K 5 6 8 10 14 14 17 17 22 27
    L 3.5 3.5 4.5 5 7 7 8 8 10 12
    M 22 28 36 40 34 40 50 60 77 94
    N(Ф) 3.5 3.5 5.5 5.5 5.5 5.5 6.6 9 11 11
    O(Ф) 6.5depth3.5 6.5depth3.5 9depth7 9depth7 9depth7 9depth7 11depth8 14depth10.5 17.5depth13.5 17.5depth13.5
    P M5*0.8 M5*0.8 M5*0.8 M5*0.8 G1/8 G1/8 G1/4 G1/4 G3/8 G3/8
    Q 11 10 10.5 11 10.5 11 10.5 15 16 23
    S 35.5 41.5 48 53.5 58.5 66 80 93 112.5 132.5
    U 19.5 22.5 24.5 27.5 31.5 35 41 47.5 57.5 67.5
    V 25 29 36 40 - - - - - -
    Z - - - - 18 18 22 22 26 26
    E 32 38 46.8 52 45 52 64 77 98 117
    I - - - - 60 69 86 103 132 156

     

    3. End Hole with Thread

     

    xq

     

    Bore(Ф) 12 16 20 25 32
    O M4*0.7 M4*0.7 M6*1.0 M6*1.0 M6*1.0
    R 7 7 10 10 10
    Bore(Ф) 40 50 63 80 100
    O M6*1.0 M8*1.25 M10*1.75 M12*1.75 M12*1.75
    R 10 14 18 22 22

     

    4. Solenoid switch installing data

     

    1. Φ12-Φ25

     

    xq

     

     

     

     

     

     

    2. Φ32-Φ100

     

    xq

     

    Bore(Ф) 12 16 20 25 32 40 50 63 80 100
    A 7.5 8.5 8 8.5 9.5 13.5 11.5 14 17 21.5
    C 3 5 6.5 7.5 7 9.5 12.5 15.5 20 25

     

    5. Min. Stroke of Solenoid Switch

     

    Amount Min. stroke of solenoid switch
    1 5mm
    2 10mm

     

    6. Installation of Solenoid Switch

     

    xq

Previous page

Next page

+
  • QGDII系列系列薄型气缸.jpg

QGD Ⅱ Series Slim Cylinder

QGDII series slim cylinder are our new products, bore are 12,16,20,25,32,40,50,63,80,100. have standard type(single rod and double action),double rods type,back fixed installing type,. Mounting type: normal hole (standard) and end hole with thread.the rod thread with inside thread(standard) and outside thread. The series are more small size and good structure,widely apply for machinery,chemical,medical,electron,food etc..

keyword:

Category:

Pneumatic Cylinder

  • Detail
  • Dimension in Inches
    • Commodity name: QGD Ⅱ Series Slim Cylinder
    • Commodity ID: 242

    QGDII series slim cylinder are our new products, bore are 12,16,20,25,32,40,50,63,80,100. have standard type(single rod and double action),double rods type,back fixed installing type,. Mounting type: normal hole (standard) and end hole with thread.the rod thread with inside thread(standard) and outside thread. The series are more small size and good structure,widely apply for machinery,chemical,medical,electron,food etc..

    1. Parameter

     

    Bore (Φ)

    12
    16
    20
    25
    32
    40
    50
    63
    80
    100
    Max. stroke(mm)
    50
    300
    Pressure
    0.07--1.0
    0.05--1.0
    Pressure-proof
    1.5
    Temperature
    5--60
    Cushion
    no(¢12: with cushion)
    Lubrication
    no
    Thread of the rod
    inner thread (standard)
    Mounting
    hole (standard)

     

    2. Switch parameter

     

    Type
    D-A72
    D-A73
    Voltage
    AC220V
    DC24V
    AC110V
    Operating Current
    5--10mA
    5--40mA
    5--20mA
    Current Leakage
    0
    Acting time
    1.2ms
    Inner voltage
    <=2.4V
    Voltage-proof
    1500V
    Insulation resistance
    50M
    Temprature
    -10--60ºC
    Press force
    30G
    Available Unit
    Program Controller, Relay etc.

     

    3. Model Indication

     

    BS

  • 1. Standard Type (Single Rod Double Acting)

     

    xq

     

    1. Φ 12-Φ15

     

    xq

     

    2. Φ32-Φ100

     

    Bore (Ф〕 12 16 20 25 32 40 50 63 80 100
    Stroke 5-30 5-30 5-50 5-50 5-100 5-100 10-100 10-100 10-100 10-100
    A 31.5 34 36 37.5 40 46.5 48.5 54.5 63.5 75
    B 28 30.5 31.5 32.5 33 39.5 40.5 46 53.5 63
    D(Ф〕 6 8 10 12 16 16 20 20 25 30
    E 32 38 46.8 52 45 52 64 77 98 117
    F 6.5 5.5 5.5 5.5 7.5 8 10.5 10.5 12.5 13
    H M3*0.5 M4*0.7 M5*0.8 M6*1.0 M8*1.25 M8*1.25 M10*1.5 M10*1.5 M16*2.0 M20*2.5
    C 6 7 8 12 13 13 15 15 21 27
    I(Ф〕 - - - - 60 69 86 103 132 156
    J - - - - 4.5 5 7 7 6 6.5
    K 5 6 8 10 14 14 17 17 22 27
    L 3.5 3.5 4.5 5 7 7 8 8 10 12
    M 22 28 36 40 34 40 50 60 77 94
    N(Ф〕 3.5 3.5 5.5 5.5 5.5 5.5 6.6 9 11 11
    O(Ф〕 6.5depth3.5 6.5depth3.5 9depth7 9depth7 9depth7 9depth7 11depth8 14depth10.5 17.5depth13.5 17.5depth13.5
    P M5*0.8 M5*0.8 M5*0.8 M5*0.8 G1/8 G1/8 G1/4 G1/4 G3/8 G3/8
    Q 11 10 10.5 11 10.5 11 10.5 15 16 23
    S 35.5 41.5 48 53.5 58.5 66 80 93 112.5 132.5
    U 19.5 22.5 24.5 27.5 31.5 35 41 47.5 57.5 67.5
    V 25 29 36 40 - - - - - -
    Z - - - - 18 18 22 22 26 26

     

    3. End Hole with Thread

     

    xq

     

    Bore(Ф) 12 16 20 25 32
    O M4*0.7 M4*0.7 M6*1.0 M6*1.0 M6*1.0
    R 7 7 10 10 10
    Bore(Ф) 40 50 63 80 100
    O M6*1.0 M8*1.25 M10*1.75 M12*1.75 M12*1.75
    R 10 14 18 22 22

     

    4. External Thread on Piston Rod End

     

    xq

     

    Bore(Ф) 12 16 20 25 32 40 50 63 80 100
    C1 9 10 12 15 20.5 20.5 26 26 32.5 32.5
    X 10.5 12 14 17.5 23.5 23.5 28.5 28.5 35.5 35.5
    D1(Ф) 6 8 10 12 16 16 20 20 25 30
    H M5*0.8 M6*1.0 M8*1.25 M10*1.25 M14*1.5 M14*1.5 M18*1.5 M18*1.5 M22*1.5 M26*1.5
    L1 14 15.5 18.5 22.5 28.5 28.5 33.5 33.5 43.5 43.5
    K 5 6 8 10 14 14 17 17 22 27

     

    2. Double Extension Rod Type

     

    xq

     

    1. Φ12-Φ25 

     

    cq

     

    2. Φ32-Φ100

     

    Bore(Ф) 12 16 20 25 32 40 50 63 80 100
    Stroke 5-30 5-30 5-50 5-50 5-50 5-50 10-50 10-50 10-50 10-50
    A 39.4 43 47 49 54.5 64 66.5 68 81 94.5
    B 32.4 36 38 39 40.5 50 50.5 53 61 70.5
    D(Ф) 6 8 10 12 16 16 20 20 25 30
    E 32 38 46.8 52 45 52 64 77 98 117
    H M3*0.5 M4*0.7 M5*0.8 M6*1.0 M8*1.25 M8*1.25 M10*1.5 M10*1.5 M16*2.0 M20*2.5
    C 6 7 8 12 13 13 15 15 21 27
    I(Ф) - - - - 60 69 86 103 132 156
    J - - - - 4.5 5 7 7 6 6.5
    K 5 6 8 10 14 14 17 17 22 27
    L 3.5 3.5 4.5 5 7 7 8 8 10 12
    M 22 28 36 40 34 40 50 60 77 94
    N(Ф) 3.5 3.5 5.5 5.5 5.5 5.5 6.6 9 11 11
    O(Ф) 6.5depth3.5 6.5depth3.5 9depth7 9depth7 9depth7 9depth7 11depth8 14depth10.5 17.5depth13.5 17.5depth13.5
    P M5*0.8 M5*0.8 M5*0.8 M5*0.8 G1/8 G1/8 G1/4 G1/4 G3/8 G3/8
    Q 11 10 10.5 11 10.5 11 10.5 15 16 23
    S 35.5 41.5 48 53.5 58.5 66 80 93 112.5 132.5
    U 19.5 22.5 24.5 27.5 31.5 35 41 47.5 57.5 67.5
    V 25 29 36 40 - - - - - -
    Z - - - - 18 18 22 22 26 26

     

    3. End Hole with Thread

     

    xq

     

    Bore(Ф) 12 16 20 25 32
    O M4*0.7 M4*0.7 M6*1.0 M6*1.0 M6*1.0
    R 7 7 10 10 10
    Bore(Ф) 40 50 63 80 100
    O M6*1.0 M8*1.25 M10*1.75 M12*1.75 M12*1.75
    R 10 14 18 22 22

     

    4. Rod end with outer thread

    xq

     

    Bore(Ф) 12 16 20 25 32 40 50 63 80 100
    A 60.4 67 75 84 97.5 107 117.5 119 148 157.5
    C 9 10 12 15 20.5 20.5 26 26 32.5 32.5
    H M5*0.8 M6*1.0 M8*1.25 M10*1.25 M14*1.5 M14*1.5 M18*1.5 M18*1.5 M22*1.5 M26*1.5
    L14 14 15.5 18.5 22.5 28.5 28.5 33.5 33.5 43.5 43.5
    X 10.5 12 14 17.5 23.5 23.5 28.5 28.5 35.5 35.5

     

    3. Rear Positioning Installation Type

     

    1. Φ12-Φ25 

     

    xq

     

     

     

     

     

     

     

     

     

    2. Φ32-Φ100 

     

    xq

     

     

    Bore(Ф) 12 16 20 25 32 40 50 63 80 100
    Stroke 5-30 5-30 5-50 5-50 5-100 5-100 10-100 10-100 10-100 10-100
    A 31.5 34 36 37.5 40 46.5 48.5 54.5 63.5 75
    B 28 30.5 31.5 32.5 33 39.5 40.5 46 53.5 63
    D(Ф) 6 8 10 12 16 16 20 20 25 30
    E 32 38 46.8 52 45 52 64 77 98 117
    F 6.5 5.5 5.5 5.5 7.5 8 10.5 10.5 12.5 13
    H M3*0.5 M4*0.7 M5*0.8 M6*1.0 M8*1.25 M8*1.25 M10*1.5 M10*1.5 M16*2.0 M20*2.5
    C 6 7 8 12 13 13 15 15 21 27
    I(Ф) - - - - 60 69 86 103 132 156
    J - - - - 4.5 5 7 7 6 6.5
    K 5 6 8 10 14 14 17 17 22 27
    L 3.5 3.5 4.5 5 7 7 8 8 10 12
    M 22 28 36 40 34 40 50 60 77 94
    N(Ф) 3.5 3.5 5.5 5.5 5.5 5.5 6.6 9 11 11
    O(Ф) 6.5depth3.5 6.5depth3.5 9depth7 9depth7 9depth7 9depth7 11depth8 14depth10.5 17.5depth13.5 17.5depth13.5
    P M5*0.8 M5*0.8 M5*0.8 M5*0.8 G1/8 G1/8 G1/4 G1/4 G3/8 G3/8
    Q 11 10 10.5 11 10.5 11 10.5 15 16 23
    S 35.5 41.5 48 53.5 58.5 66 80 93 112.5 132.5
    U 19.5 22.5 24.5 27.5 31.5 35 41 47.5 57.5 67.5
    V 25 29 36 40 - - - - - -
    Z - - - - 18 18 22 22 26 26
    E 32 38 46.8 52 45 52 64 77 98 117
    I - - - - 60 69 86 103 132 156

     

    3. End Hole with Thread

     

    xq

     

    Bore(Ф) 12 16 20 25 32
    O M4*0.7 M4*0.7 M6*1.0 M6*1.0 M6*1.0
    R 7 7 10 10 10
    Bore(Ф) 40 50 63 80 100
    O M6*1.0 M8*1.25 M10*1.75 M12*1.75 M12*1.75
    R 10 14 18 22 22

     

    4. Solenoid switch installing data

     

    1. Φ12-Φ25

     

    xq

     

     

     

     

     

     

    2. Φ32-Φ100

     

    xq

     

    Bore(Ф) 12 16 20 25 32 40 50 63 80 100
    A 7.5 8.5 8 8.5 9.5 13.5 11.5 14 17 21.5
    C 3 5 6.5 7.5 7 9.5 12.5 15.5 20 25

     

    5. Min. Stroke of Solenoid Switch

     

    Amount Min. stroke of solenoid switch
    1 5mm
    2 10mm

     

    6. Installation of Solenoid Switch

     

    xq

Product Message