JWR Series External Insert Tube Joint

零售价

市场价


The JWR series joints are applicable to connect soft quality nylon tube, plastic tube and rubber tube, the max working pressure is 1.0Mpa. They have simple structure, secure installation and are easy to use.

Keywords:

JWR Series

重量

Quantity
-
+

库存

隐藏域元素占位

  • Detail
  • Dimension in Inches
    • Commodity name: JWR Series External Insert Tube Joint
    • Commodity ID: 251

    The JWR series joints are applicable to connect soft quality nylon tube, plastic tube and rubber tube, the max working pressure is 1.0Mpa. They have simple structure, secure installation and are easy to use.

    1. Installation

     

    Set the keeper on the windpipe, smear the right amount of lubricant at the taper, then insert the windpipe and lock the keeper tight.

     

    2. Model example

     

    1. External insert 1-way tube joint,diameter is 6mm,thread of connectionis M10*1, Model: JWR-Z6

    2. External insert 3-way tube joint,diameter is 10mm,thread of connectionis ZG3/8", Model: JWR-3T-Z10(ZG3/8")

  • 1. External insert 1-way terminal joint

     

    BS

     

    Model JWR-Z2.5 JWR-Z3 JWR-Z4 JWR-Z6 JWR-Z8 JWR-Z10 JWR-Z15 JWR-Z20 JWR-Z25
    Diameter d 2.5 3 4 6 8 10 15 20 25
    Outer diameter of connection tube D 3 4 5 6 8 10 15 20 25
    Thread of connection M M5*0.8 M6*1 M8*1 M10*1 M12*1.25 M16*1.25 M20*1.5 M27*2 M33*2
          G1/8" G1/4" G3/8" G1/2" G3/4" G1"
          ZG1/8" ZG1/4" ZG3/8" ZG1/2" ZG3/4" ZG1"
    S 8 10 12 14 17 19 24 30 36
    S1 30 30 34 37 43 49 55 63 70
    L1 6 6 7 7 9 10 11 13 15

     

    2. External insert 1-way movable-joint joint

     

    BS

     

    Model JWR-H-3 JWR-H-4 JWR-H-6 JWR-H-8 JWR-H-10 JWR-H-15 JWR-H-20 JWR-H-25
    Diameter d 3 4 6 8 10 15 20 25
    Outer diameter of connection tube D 4 5 6 8 10 15 20 25
    S1 10 12 14 17 19 24 30 36
    L 10 12 14 17 22 27 36 41
    L1 70 72 79 94 105 115 130 148

     

    3. External insert 1-way movable-joint terminaljoint

     

    BS

     

    Model JWR-H-Z2.5 JWR-H-Z3 JWR-H-Z4 JWR-H-Z6 JWR-H-Z8 JWR-H-Z10 JWR-H-Z15 JWR-H-Z20 JWR-H-Z25
    Diameter d 2.5 3 4 6 8 10 15 20 25
    Outer diameter of connection tube D 3 4 5 6 8 10 15 20 25
    Thread of connection M M5*0.8 M6*1 M8*1 M10*1 M12*1.25 M16*1.5 M20*1.5 M27*2 M33*2
          G1/8" G1/4" G3/8" G1/2" G3/4" G1"
          ZG1/8" ZG1/4" ZG3/8" ZG1/2" ZG3/4" ZG1"
    S 8 10 12 14 17 19 24 30 36
    S1 8 10 12 14 17 22 27 36 41
    L 43 43 45 49 59 66 74 84 96
    L1 6 6 7 7 9 10 11 12 15

     

    4. External insert right-angle 1-way movable-joint terminal joint

     

    BS

     

    Model JWR-JH-Z2.5 JWR-JH-Z3 JWR-JH-Z4 JWR-JH-Z6 JWR-JH-Z8 JWR-JH-Z10 JWR-JH-Z15 JWR-JH-Z20 JWR-JH-Z25
    Diameter d 2.5 3 4 6 8 10 15 20 25
    Outer diameter of connection tube D 3 4 5 6 8 10 15 20 25
    Thread of connection M M5*0.8 M6*1 M8*1 M10*1 M12*1.25 M16*1.5 M20*1.5 M27*2 M33*2
          G1/8" G1/4" G3/8" G1/2" G3/4" G1"
          ZG1/8" ZG1/4" ZG3/8" ZG1/2" ZG3/4" ZG1"
    S 8 10 12 14 17 19 24 30 36
    S1 8 10 12 14 17 22 27 36 41
    L 43 42 45 50 53 63 70 82 94
    L1 6 6 7 7 99 10 11 13 15
    L2 23 23 25 28 30 34 36 40 44

Previous page

Next page

+
  • JWR系列外插式管接头.jpg

JWR Series External Insert Tube Joint

The JWR series joints are applicable to connect soft quality nylon tube, plastic tube and rubber tube, the max working pressure is 1.0Mpa. They have simple structure, secure installation and are easy to use.

keyword:

Category:

Pneumatic Accessory

  • Detail
  • Dimension in Inches
    • Commodity name: JWR Series External Insert Tube Joint
    • Commodity ID: 251

    The JWR series joints are applicable to connect soft quality nylon tube, plastic tube and rubber tube, the max working pressure is 1.0Mpa. They have simple structure, secure installation and are easy to use.

    1. Installation

     

    Set the keeper on the windpipe, smear the right amount of lubricant at the taper, then insert the windpipe and lock the keeper tight.

     

    2. Model example

     

    1. External insert 1-way tube joint,diameter is 6mm,thread of connectionis M10*1, Model: JWR-Z6

    2. External insert 3-way tube joint,diameter is 10mm,thread of connectionis ZG3/8", Model: JWR-3T-Z10(ZG3/8")

  • 1. External insert 1-way terminal joint

     

    BS

     

    Model JWR-Z2.5 JWR-Z3 JWR-Z4 JWR-Z6 JWR-Z8 JWR-Z10 JWR-Z15 JWR-Z20 JWR-Z25
    Diameter d 2.5 3 4 6 8 10 15 20 25
    Outer diameter of connection tube D 3 4 5 6 8 10 15 20 25
    Thread of connection M M5*0.8 M6*1 M8*1 M10*1 M12*1.25 M16*1.25 M20*1.5 M27*2 M33*2
          G1/8" G1/4" G3/8" G1/2" G3/4" G1"
          ZG1/8" ZG1/4" ZG3/8" ZG1/2" ZG3/4" ZG1"
    S 8 10 12 14 17 19 24 30 36
    S1 30 30 34 37 43 49 55 63 70
    L1 6 6 7 7 9 10 11 13 15

     

    2. External insert 1-way movable-joint joint

     

    BS

     

    Model JWR-H-3 JWR-H-4 JWR-H-6 JWR-H-8 JWR-H-10 JWR-H-15 JWR-H-20 JWR-H-25
    Diameter d 3 4 6 8 10 15 20 25
    Outer diameter of connection tube D 4 5 6 8 10 15 20 25
    S1 10 12 14 17 19 24 30 36
    L 10 12 14 17 22 27 36 41
    L1 70 72 79 94 105 115 130 148

     

    3. External insert 1-way movable-joint terminaljoint

     

    BS

     

    Model JWR-H-Z2.5 JWR-H-Z3 JWR-H-Z4 JWR-H-Z6 JWR-H-Z8 JWR-H-Z10 JWR-H-Z15 JWR-H-Z20 JWR-H-Z25
    Diameter d 2.5 3 4 6 8 10 15 20 25
    Outer diameter of connection tube D 3 4 5 6 8 10 15 20 25
    Thread of connection M M5*0.8 M6*1 M8*1 M10*1 M12*1.25 M16*1.5 M20*1.5 M27*2 M33*2
          G1/8" G1/4" G3/8" G1/2" G3/4" G1"
          ZG1/8" ZG1/4" ZG3/8" ZG1/2" ZG3/4" ZG1"
    S 8 10 12 14 17 19 24 30 36
    S1 8 10 12 14 17 22 27 36 41
    L 43 43 45 49 59 66 74 84 96
    L1 6 6 7 7 9 10 11 12 15

     

    4. External insert right-angle 1-way movable-joint terminal joint

     

    BS

     

    Model JWR-JH-Z2.5 JWR-JH-Z3 JWR-JH-Z4 JWR-JH-Z6 JWR-JH-Z8 JWR-JH-Z10 JWR-JH-Z15 JWR-JH-Z20 JWR-JH-Z25
    Diameter d 2.5 3 4 6 8 10 15 20 25
    Outer diameter of connection tube D 3 4 5 6 8 10 15 20 25
    Thread of connection M M5*0.8 M6*1 M8*1 M10*1 M12*1.25 M16*1.5 M20*1.5 M27*2 M33*2
          G1/8" G1/4" G3/8" G1/2" G3/4" G1"
          ZG1/8" ZG1/4" ZG3/8" ZG1/2" ZG3/4" ZG1"
    S 8 10 12 14 17 19 24 30 36
    S1 8 10 12 14 17 22 27 36 41
    L 43 42 45 50 53 63 70 82 94
    L1 6 6 7 7 99 10 11 13 15
    L2 23 23 25 28 30 34 36 40 44

Product Message