WAR Series Air Regulator

零售价

市场价


Sincerely with domestic and foreign users or businessmen in various industries to carry out technical and business exchanges and cooperation.

Keywords:

WAR Series

Category:

重量

Quantity
-
+

库存

隐藏域元素占位

  • Detail
  • Dimension in Inches
    • Commodity name: WAR Series Air Regulator
    • Commodity ID: 166

    Sincerely with domestic and foreign users or businessmen in various industries to carry out technical and business exchanges and cooperation.

    1. Parameter

     

    Guaranteed pressure

    1.5MPa

    Max operatering pressure

    1.0MPa
    Pressure range 0.05---0.85
    Environment and fluid temperature 5---60°C
    Valve type overflow

     

    *0.02---0.2MPa can be chose.

     

    Model WAR2000-01 WAR2000-02 WAR3000-02 WAR3000-03 WAR4000-03 WAR4000-04 WAR4000-06 WAR5000-06 WAR5000-10
    Size FlowL/min 550 2500 6000 6000 8000
    Bore of tube connection G 1/8" 1/4" 1/4" 3/8" 3/8" 1/2" 3/4" 3/4" 1"
    Bore of pressure meterG 1/8" 1/8" 1/4" 1/4" 1/4"
    Weight Kg 0.27 0.41 0.84 0.94 1.19
    Fittings Pressure meter QG36-10-01 QG46-10-02
    Support B220 B220 B420

     

    2. Flow characteristic curve

     

    XQ

     

    3. Pressure characteristic curve

     

    xq
     

    4. Symbol

     

  • xq

     

    Model WAR2000 WAR3000 WAR4000 WAR4000-06 WAR5000
    Bore G 1/8"~1/4" 1/4"~3/8" 3/8"~1/2" 3/4" 3/4"~1"
    A 40 53 70 75 90
    B 95 127.5 149.5 154 168
    C 17 35 37.5 40.5 48
    D 40 53 70 70 90
    E 56.8 60.8 65.5 69.5 75.5
    F 30 39 49.2 49.2 49.2
    G 34 40 54 54 54
    H 44 46 54 55.5 62
    J 5.4 6.5 8.5 8.5 8.5
    K 15.4 8 10.5 10.5 10.5
    L 55 53 70 70 70
    M 2.3 2.3 2.3 2.3 2.3
    N 33.5 42.5 52.5 52.5 52.5

Previous page

Next page

+
  • WAR系列空气减压阀.jpg

WAR Series Air Regulator

Sincerely with domestic and foreign users or businessmen in various industries to carry out technical and business exchanges and cooperation.

keyword:

Category:

Others

  • Detail
  • Dimension in Inches
    • Commodity name: WAR Series Air Regulator
    • Commodity ID: 166

    Sincerely with domestic and foreign users or businessmen in various industries to carry out technical and business exchanges and cooperation.

    1. Parameter

     

    Guaranteed pressure

    1.5MPa

    Max operatering pressure

    1.0MPa
    Pressure range 0.05---0.85
    Environment and fluid temperature 5---60°C
    Valve type overflow

     

    *0.02---0.2MPa can be chose.

     

    Model WAR2000-01 WAR2000-02 WAR3000-02 WAR3000-03 WAR4000-03 WAR4000-04 WAR4000-06 WAR5000-06 WAR5000-10
    Size FlowL/min 550 2500 6000 6000 8000
    Bore of tube connection G 1/8" 1/4" 1/4" 3/8" 3/8" 1/2" 3/4" 3/4" 1"
    Bore of pressure meterG 1/8" 1/8" 1/4" 1/4" 1/4"
    Weight Kg 0.27 0.41 0.84 0.94 1.19
    Fittings Pressure meter QG36-10-01 QG46-10-02
    Support B220 B220 B420

     

    2. Flow characteristic curve

     

    XQ

     

    3. Pressure characteristic curve

     

    xq
     

    4. Symbol

     

  • xq

     

    Model WAR2000 WAR3000 WAR4000 WAR4000-06 WAR5000
    Bore G 1/8"~1/4" 1/4"~3/8" 3/8"~1/2" 3/4" 3/4"~1"
    A 40 53 70 75 90
    B 95 127.5 149.5 154 168
    C 17 35 37.5 40.5 48
    D 40 53 70 70 90
    E 56.8 60.8 65.5 69.5 75.5
    F 30 39 49.2 49.2 49.2
    G 34 40 54 54 54
    H 44 46 54 55.5 62
    J 5.4 6.5 8.5 8.5 8.5
    K 15.4 8 10.5 10.5 10.5
    L 55 53 70 70 70
    M 2.3 2.3 2.3 2.3 2.3
    N 33.5 42.5 52.5 52.5 52.5

Product Message