-
Language
PRODUCTS CENTER
Papua New Guinea WAC2000-5000 Three-point Combination
Sincerely with domestic and foreign users or businessmen in various industries to carry out technical and business exchanges and cooperation!
Category:
Papua New GuineaOthers
Product Description
1. Parameter
| Pressure-proof | 1.5MPa |
| Max working pressure | 1.0MPa |
| Temperature | 5---60°C |
|
Filter degree |
25um |
| Lubricant | No.1 ISOVG32 |
| Container's material | polycarbonate |
| Protect cover |
WAC2000(no)/WAC3000-5000(yes) |
| Pressure range | 0.05-0.85MPa |
| Valve type | overflow type |
*5, 50um can be chosen
| Model | WAC2000-01 | WAC2000-02 | WAC3000-02 | WAC3000-03 | WAC4000-03 | WAC4000-04 | WAC4000-06 | WAC5000-06 | WAC5000-10 | ||
| Size | Combination | Filter & vale | WAF2000 | WAF2000 | WAF3000 | WAF3000 | WAF4000 | WAF4000 | WAF4000-06 | WAF5000 | WAF5000 |
| WAR2000 | WAR2000 | WAR3000 | WAR3000 | WAR4000 | WAR4000 | WAR4000-06 | WAR5000 | WAR5000 | |||
| Lubricator | WAL2000 | WAL2000 | WAL3000 | WAL3000 | WAL4000 | WAL4000 | WAL4000-06 | WAL5000 | WAL5000 | ||
| Flow | (l/min) | 500 | 500 | 2000 | 2000 | 4000 | 4000 | 4500 | 5000 | 5000 | |
| Bore of tube | G | 1/8" | 1/4" | 1/4" | 3/8" | 3/8" | 1/2" | 3/4" | 3/4" | 1" | |
| Bore of pressure meter | G | 1/8" | 1/8" | 1/8" | 1/8" | 1/4" | 1/4" | 1/4" | 1/4" | 1/4" | |
| Weight | (kg) | 0.74 | 0.74 | 1.18 | 1.18 | 2.14 | 2.14 | 2.47 | 3.82 | 3.82 | |
| Part | Support | (2 pcs) | Y20L | Y20L | Y30L | Y30L | Y30L | Y30L | Y40L | Y60L | Y60L |
| Pressure meter | G36-10-01 | G46-10-02 | |||||||||
2. Flow character curve


3. Symbol

Specialized in pneumatic components, such as pneumatic valves, F.R.L., cylinders and other accessories.
Address: 5# Shunhai Road, Yangting,Weihai,Shandong, China