-
Language
PRODUCTS CENTER
Tanzania QGA Series Cylinder Without Cushion
QGA series are the common cylinders without cushion, working medium is compressed oily air after filtering.
Category:
TanzaniaPneumatic Cylinder
Product Description
1. Parameter
| Inner Diameter | 40 | 50 | 63 | 80 | 100 | 125 | 160 | 200 | 250 | |
| Stroke Range (mm) | 0-300 | 0-300 | 0-800 | 0-800 | 0-1500 | 0-2000 | 0-2500 | 0-2500 | 0-2500 | |
| Pressure Range (MPa) | 0.15-0.8 | 0.15-0.8 | 0.15-0.8 | 0.15-0.8 | 0.15-0.8 | 0.1-0.8 | 0.1-0.8 | 0.1-0.8 | 0.1-0.8 | |
| Temperature | -90 | |||||||||
| Theoretical Applied Force (N) (at 0.4MPa)Push | Push | 500 | 780 | 1250 | 2010 | 3140 | 4910 | 8040 | 12570 | 19640 |
| Pull | 450 | 700 | 1120 | 1880 | 2950 | 4720 | 7720 | 12250 | 19140 | |
2. Symbol

3. Model Indication

|
No-standard |
S-rod end single clevis type |
|
F-rod side flange type |
F-head side flange type |
|
G-vertical to axis type |
B-intermediate movable trunnion type |
Specialized in pneumatic components, such as pneumatic valves, F.R.L., cylinders and other accessories.
Address: 5# Shunhai Road, Yangting,Weihai,Shandong, China