-
Language
PRODUCTS CENTER
republic of south africa QGA Ⅱ, QGB Ⅱ Series Cylinder
ISO international standard design,new cushion and sealing styles,rod suface chromed. Advanced and reliable functions and ling serice life. QGB typeair cushioned and QGA type without cushion. Various mounting styles, easy maintenanceand multiple utilizations, piston speed 50--500mm/s.
Category:
republic of south africaPneumatic Cylinder
Product Description
1. Parameter
| Inner Diameter (Φ) | 32 | 40 | 50 | 63 | 80 | 100 | 125 | 160 | 200 | 250 | 320 | |
| Stroke Range (mm) | QGBII | 50-500 | 50-600 | 50-600 | 60-800 | 80-1200 | 80-1200 | 100-3000 | 120-3000 | 120-3000 | 120-3000 | 120-3000 |
| QGAII | 0-600 | 0-600 | 0-600 | 0-800 | 0-1200 | 0-1200 | 0-3000 | 0-3000 | 0-3000 | 0-3000 | ||
| Pressure Range (MPa) | 0.15-1 | |||||||||||
| Temperature (°C) | -25~+80 | (at non-freezing conditions) | ||||||||||
| Theoretical Applied Force (N) (at 0.4MPa) | Push | 322 | 502 | 785 | 1246 | 2010 | 3140 | 4906 | 8038 | 12560 | 19625 | 32154 |
| Pull | 276 | 422 | 589 | 1050 | 1688 | 2819 | 4404 | 7253 | 11775 | 18086 | 29610 | |
2. Symbol

3. Model Indication

Specialized in pneumatic components, such as pneumatic valves, F.R.L., cylinders and other accessories.
Address: 5# Shunhai Road, Yangting,Weihai,Shandong, China