-
Language
PRODUCTS CENTER
Papua New Guinea WAL Series Air Lubricator
Category:
Papua New GuineaOthers
Product Description
1. Parameter
|
Guaranteed pressure |
1.5MPa |
|
Max operatering pressure |
1.0MPa |
|
Environment and fluid temperature |
5---60°C |
|
Filtering precision |
25(and 5,50µm is also available) |
|
Container material |
polycarbonate |
|
Shield |
WAL2000(no) WAL3000---5000(yes) |
*suppy 0.5MPa No.1 ISOVG32 under temperature 20℃ condition, flow of drop-oil is 5 drop/min
| Type | WAF2000 | WAF3000 | WAF4000 | WAF4000-06 | WAF5000 |
| Bore G | 1/8"~1/4" | 1/4"~3/8" | 3/8"~1/2" | 3/4" | 3/4"~1" |
| A | 40 | 53 | 70 | 75 | 90 |
| B | 97.5 | 132.5 | 168.5 | 172.5 | 247.5 |
| C | 11 | 14 | 18 | 20 | 24 |
| D | 40 | 53 | 70 | 70 | 90 |
| E | 17 | 16 | 17 | 14 | 23 |
| F | 30 | 41 | 50 | 50 | 66.5 |
| G | 27 | 40 | 55 | 55 | 66 |
| H | 22 | 23 | 26 | 25 | 35 |
| J | 5.4 | 6.5 | 8.5 | 8.5 | 11 |
| K | 8.4 | 8 | 10.5 | 10.5 | 13 |
| L | 40 | 53 | 70 | 70 | 90 |
| M | 2.3 | 2.3 | 2.3 | 2.3 | 3.2 |
| P | 40 | 56 | 73 | 73 | 90 |
2. Flow characteristic curve

2. Symbol

Specialized in pneumatic components, such as pneumatic valves, F.R.L., cylinders and other accessories.
Address: 5# Shunhai Road, Yangting,Weihai,Shandong, China