-
Language
PRODUCTS CENTER
Papua New Guinea WAC2010~5010 F.L. Combination
Sincerely with domestic and foreign users or businessmen in various industries to carry out technical and business exchanges and cooperation!
Category:
Papua New GuineaOthers
Product Description
1. Parameter
| Pressure-proof | 1.5MPa |
| Max working pressure | 1.0MPa |
| Temperature | 5---60°C |
| Filter degree | 25um |
| Lubricant | No.1 ISOVG32 |
| Container's material | polycarbonate |
| Protect cover |
WAC2010(no)/WAC3010-4010(yes) |
| Pressure range | 0.05-0.85MPa |
| Valve type | overflow type |
*5, 50um can be chosen
| Model | WAC2010-01 | WAC2010-02 | WAC3010-02 | WAC3010-03 | WAC4010-03 | WAC4010-04 | WAC4010-06 | WAC5010-06 | WAC5010-10 | ||
| Size | Combination | Filter & vale | WAW2000 | WAW2000 | WAW3000 | WAW3000 | WAW4000 | WAW4000 | WAW4000-06 | WAW5000 | WAW5000 |
| Lubricator | WAL2000 | WAL2000 | WAL3000 | WAL3000 | WAL4000 | WAL4000 | WAL4000-06 | WAL5000 | WAL5000 | ||
| Flow | (l/min) | 500 | 500 | 1700 | 1700 | 3000 | 3000 | 3000 | 4000 | 4000 | |
| Bore of tube | G | 1/8" | 1/4" | 1/4" | 3/8" | 3/8" | 1/2" | 3/4" | 3/4" | 1" | |
| Bore of pressure meter | G | 1/8" | 1/8" | 1/8" | 1/8" | 1/4" | 1/4" | 1/4" | 1/4" | 1/4" | |
| Weight | (kg) | 0.66 | 0.98 | 1.93 | 1.99 | 3.2 | |||||
| Part | Support | (2 pcs) | Y20T | Y20T | Y30T | Y30T | Y30T | Y30T | Y40T | Y60T | Y60T |
| Pressure meter | G36-10-01 | G46-10-02 | |||||||||
*Flow and pressure character curve are same as three-point combination
2. Symbol

Specialized in pneumatic components, such as pneumatic valves, F.R.L., cylinders and other accessories.
Address: 5# Shunhai Road, Yangting,Weihai,Shandong, China