-
Language
PRODUCTS CENTER
Ireland ZTMR6-L6-F Regulating Pressure Valve
Category:
IrelandSeries H Air Pressure Regulator
IrelandPressure Control valve
Product Description
1. Parameter
| Nominal Diameter | 6 mm |
|---|---|
| Maximum Operating Pressure | 1.0 MPa |
| Regulating Range | 0.05 ~ 1.00 MPa |
| Flow Characteristics | 0.05 MPa |
| Pressure Characteristics | 0.02 MPa |
| Leakage Volume | 150 Nml/min |
| Operating Temperature | -40 ~ 60 °C |
2. Symbol

3. Function table:
| Model | ZTMR6-L6-D | ZTMR6-L6-F | |||||
| A | B | C | A | B | |||
| Handle position | Ⅲ | P | None | Pi | Ⅲ | Pi | None |
| Ⅱ | None | ||||||
| Ⅰ | None | None | None | Ⅰ | None | None | |
| Ⅳ | None | P | None | Ⅱ | None | Pi | |
| Ⅴ | Pi | ||||||
P express that has corresponding air pressure to output from working-port,When handle is corresponding position.
Pi express that has different air pressure to output from working-port,When handle is corresponding position.
No express that has not any air pressure ,When handle is corresponding position.
Specialized in pneumatic components, such as pneumatic valves, F.R.L., cylinders and other accessories.
Address: 5# Shunhai Road, Yangting,Weihai,Shandong, China