-
Language
PRODUCTS CENTER
Honduras Double Axis Cylinder
Category:
HondurasPneumatic Cylinder
Product Description
1. Parameter
| Inner bore | 10 | 16 | 20 | 25 | 32 | ||||||
| Outer bore of piston rod | 6 | 8 | 10 | 12 | 16 | ||||||
| Action style | double action | double action | double action | double action | double action | ||||||
| press side | pull side | press side | pull side | press side | pull side | press side | pull side | press side | pull side | ||
| Pressured area (cm²) | 1.57 | 1.00 | 4.02 | 3.01 | 6.28 | 4.71 | 9.81 | 7.55 | 16.07 | 12.05 | |
| Air pressure (MPa) | 0.1 | - | - | 4.02 | 3.01 | 6.28 | 4.71 | 9.81 | 7.55 | 16.07 | 12.05 |
| 0.2 | 3.14 | 2.00 | 8.04 | 6.02 | 12.56 | 9.42 | 19.62 | 15.10 | 32.14 | 24.10 | |
| 0.3 | 4.70 | 3.00 | 12.06 | 9.03 | 18.84 | 14.13 | 29.43 | 22.65 | 47.21 | 36.15 | |
| 0.4 | 6.28 | 4.00 | 16.08 | 12.04 | 25.12 | 18.84 | 39.24 | 30.20 | 64.28 | 48.20 | |
| 0.5 | 7.84 | 5.00 | 20.10 | 15.05 | 31.40 | 23.55 | 49.05 | 37.75 | 80.35 | 60.25 | |
| 0.6 | 9.42 | 6.00 | 24.12 | 18.06 | 37.68 | 28.26 | 58.86 | 45.30 | 96.42 | 72.30 | |
| 0.7 | 10.98 | 7.00 | 28.14 | 21.07 | 43.96 | 32.97 | 68.87 | 52.85 | 112.49 | 84.35 | |
2. Operation
1. According to the operating load, select the suitable cylinder bore size. Under the high-temperature environment, the high-temperature type cylinder must be applied.
2. Before fitting the pipe, all the impurities in the pipe must be cleaned up.
3. The medium used in the cylinder should be filtered through a filter element with a diameter of 40um or above before use.
4. Under the low-temperature environment, must prevent the water freezing in the system.
5. When the cylinder is took away and don't use it for long time, have to take rustproof for the surface and take the covers on the inlet-outlet ports.
3. Symbol

4. Model Indication

Specialized in pneumatic components, such as pneumatic valves, F.R.L., cylinders and other accessories.
Address: 5# Shunhai Road, Yangting,Weihai,Shandong, China